May 28
May 29 May 30 | Memorial Weekend Swim (5/28 *1:00pm for season pass holders) | 2:00-5:45 pm *1-5:45 pm 1:00-5:45 pm 1:00-5:45 pm
|
June 10 | Open Swim School Schedule | 5:30-7:30 pm |
June 11 | Open Swim School Schedule | 1:00-5:30 pm |
June 12 | Open Swim School Schedule | 1:00-5:45 pm |
June 13-14 | Open Swim School Schedule | 6:30-7:30 pm |
June 15-August 28 | Open Swim Summer Schedule Sunday-Friday | 1:00-5:45 pm |
June 18-August 27 | Open Swim Summer Schedule Saturday | 1:00-5:30 pm 6:15-8:15 pm |
July 4 | Cardboard Regatta | 12-1:30 pm |
July 4 | Open Swim | 2:00-5:45 pm |
July 4 | Noon Lap Swim (12:00-1:00 pm) | Closed |
July 4-8 | Swim Lessons | Closed |
July 22 | Noon Lap Swim (12:00-1:00 pm) & Evening Lap Swim (6:00-7:00 pm)
| Closed |
July 22-24 | Open Swim | Closed |
August 5 | Noon Lap Swim (12:00-1:00 pm) & Evening Lap Swim (6:00-7:00 pm) | Closed |
August 6 | Open Swim (6:15 - 8:15 pm) | Closed |