- Home
- Departments
- Parks & Recreation
- Aquatics
- Pool Hours & Fees
Pool Hours & Fees
Address: 1520 W Shoshone Street - Pasco, WA 99301
2023 Special Hours of Operation: (Subject to Change) | ||
---|---|---|
May 27-29 | MWS Open Swim | 1:00-5:45 pm |
June 9 | Open Swim | 5:30-7:30 pm |
June 10 | Open Swim | 1:00-5:30 pm 6:15-8:15 pm |
June 11 | Open Swim | 1:00-5:45 pm |
June 12-13 | Open Swim | 5:30-7:30 pm |
June 14-August 27 | Open Swim Summer Schedule Sunday - Friday | 1:00-5:45 pm |
June 17-August 26 | Open Swim Summer Saturdays | 1:00-5:30 pm |
June 17 | Saturday Evening Public Swim | 6:15-8:15 pm |
June 19 - August 25 | Adult Lap Swim Monday - Friday | 12:00-1:00 pm 6:00-7:00 pm |
July 4 | Cardboard Regatta | 1:00-3:30 pm |
July 4 | $4 Open Swim - 2023 INFO | 3:00-6:00 pm |
July 15 | Saturday Evening Public Swim | 6:15-8:15 pm |
July 21-23 | Regional Swim Meet | Pool Closed |
August 4 | Novice Swim Meet | Pool Closed |
August 5 | Free Family Swim | 6:15-8:15 pm |
August 12 | Teen Pool Party (13-18 years) | 6:15-8:15 pm |
August 19 | Saturday Evening Public Swim | 6:15-8:15 pm |
August 26 | Saturday Evening Public Swim | 6:15-8:15pm |
Regular Hours & Fees
Memorial | Times | Days | Youth (4-17 yrs) & Seniors (55+) | Adult 18+ | Duration |
---|---|---|---|---|---|
Lessons Pre-registration required | 8:45 - 11:55 am 6:05 - 8:35 pm | Mon-Thu, Mon-Thu | $35 R $45NR | $35R $45NR | 30 min |
Adult Lap Swim (June 19-August 25) | 12:00 - 1:00 pm 6:00 - 7:00 pm | Mon-Fri | NA | $4 $4 | 1 hour |
Open Swim | 1:00 - 5:45 pm | Mon-Fri, Sun | $4 | $6 | 4.75 hours |
Open Swim | 4:00 - 5:45 pm | Mon-Fri, Sun | $3 | $5 | 1.75 hours |
Open Swim | 1:00 - 5:30 pm | Sat | $4 | $6 | 4.5 hours |
Open Swim | 3:30-5:30 pm | Sat | $3 | $5 | 2 hours |
Open Swim June 17, July 15, August 19 & 26 | 6:15 - 8:15 pm | Sat Specific days only | $3 | $5 | 2 hours |
Open Family Swim | 4:00-5:45 pm | Thu | $13 per family | 1.75 hours |
Season Pass
Type of Pass | All Members |
---|---|
Youth & Seniors 55+ | $50 |
Adult | $75 |
Family (*up to 4 members) | $170 |
*Additional family members | $30 |
Purchase a Summer Swim Pass, and receive a $5 discount on swim lessons for qualifying members.
Please note that Memorial Aquatic Park will be CLOSED on the following dates:
- July 4 No Swim Lessons, Closed 1-3pm
- July 21-23 No Swim Lessons, No Open Swim
- August 4 No Open Swim
- Saturday Evening Open Swim at 6:15-8:15pm closed except specific dates. Open date will be announced on Facebook week of.
Register for aquatic activities.Contact Us
- Recreation Services
525 N 3rd
Pasco WA 99301 - Email Recreation
- Call us at (509) 545-3456
- Recreation Services